Yossel Atlas
- 1874 - Birth - ; BLR
- Death - Y
- 14 MAY 1904 - Immigration - ; Ellis Island, New York City, New York, USA
- 1915 - Occupation - Trimming Hats ; New York City, NY, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
1 Yossel Atlas b: 1874
+ Bassie Шварц b: BET 1877 AND 1879 d: 18 SEPT 1952
2 Feige Atlas b: 1897
2 Sura Atlas b: 1903
2 Elie Atlas b: 1901 d: 1907
2 Chana Atlas b: APRIL 1906
+ Chana Atlas b: APRIL 1906
2 Esther Atlas b: 1911
2 Nathan Atlas b: OCT 1914
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Yossel Atlas | ||
Birth | 1874 | BLR | |
Death | |||
Marriage | ABT 1896 | to Bassie Шварц at BLR |
PARENT (M) Yossel Atlas | |||
Birth | 1874 | BLR | |
Death | |||
Marriage | ABT 1896 | to Bassie Шварц at BLR | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Bassie Шварц | |||
Birth | BET 1877 AND 1879 | Kalinkavichy, BLR | |
Death | 18 SEPT 1952 | Connecticut, USA | |
Marriage | ABT 1896 | to Yossel Atlas at BLR | |
Father | Ицхак Янкив Шварц | ||
Mother | Fagle | ||
CHILDREN | |||
F | Feige Atlas | ||
Birth | 1897 | BLR | |
Death | |||
F | Sura Atlas | ||
Birth | 1903 | BLR | |
Death | |||
M | Elie Atlas | ||
Birth | 1901 | BLR | |
Death | 1907 | New York City, NY, USA | |
F | Chana Atlas | ||
Birth | APRIL 1906 | BLR | |
Death | |||
Marriage | to Chana Atlas | ||
F | Esther Atlas | ||
Birth | 1911 | New York City, NY, USA | |
Death | |||
M | Nathan Atlas | ||
Birth | OCT 1914 | New York City, NY, USA | |
Death |