Riva Wykofsky
- Birth - Y
- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
2 Lea Edelman b: 02 MARCH 1897 d: 24 JUNE 1990
+ Aaron Dubrovsky b: 10 DEC 1895 d: 02 APRIL 1970
3 Rose Shoshana Dubrow b: 10 MAR 1921 d: 09 JAN 1989
3 Bernard Dubrow b: 20 MAY 1924 d: 07 MAY 1986
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Riva Wykofsky | ||
| Birth | |||
| Death | |||
| Marriage | to Beryl Edelman | ||
| PARENT (M) Beryl Edelman | |||
| Birth | |||
| Death | |||
| Marriage | to Riva Wykofsky | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Riva Wykofsky | |||
| Birth | |||
| Death | |||
| Marriage | to Beryl Edelman | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Lea Edelman | ||
| Birth | 02 MARCH 1897 | BLR | |
| Death | 24 JUNE 1990 | San Bernardino, California, USA | |
| Marriage | to Aaron Dubrovsky | ||
| M | Morris Edlin | ||
| Birth | |||
| Death | |||
| [S59] | Death Record Lea Dubrow |
