<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FindFollow &#187; Technology</title>
	<atom:link href="http://findfollow.com/blog/category/resources/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://findfollow.com</link>
	<description>Family Narratives and Genealogy</description>
	<lastBuildDate>Sun, 05 Jul 2015 16:40:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>Create GEDCOM File for a Family Branch</title>
		<link>http://findfollow.com/blog/resources/technology/tutorials/create-gedcom-file-for-a-family-branch/</link>
		<comments>http://findfollow.com/blog/resources/technology/tutorials/create-gedcom-file-for-a-family-branch/#comments</comments>
		<pubDate>Wed, 29 May 2013 02:08:22 +0000</pubDate>
		<dc:creator><![CDATA[Jon Jaroker]]></dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://findfollow.com/?p=1490</guid>
		<description><![CDATA[Download a GEDCOM file for a family branch by using the &#8220;Clippings Cart&#8221; option on the menu. One simple way to select a family branch is to search for an individual and then add all of his ancestors using the...]]></description>
				<content:encoded><![CDATA[<p class="dt-important-paragraph dt-secondary-body-text">Download a GEDCOM file for a family branch by using the &#8220;Clippings Cart&#8221; option on the menu.</p>
<p>One simple way to select a family branch is to search for an individual and then add all of his ancestors using the &#8220;Add to Clippings Cart&#8221; command.</p>
]]></content:encoded>
			<wfw:commentRss>http://findfollow.com/blog/resources/technology/tutorials/create-gedcom-file-for-a-family-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding a Profile Image</title>
		<link>http://findfollow.com/blog/resources/technology/tutorials/adding-a-profile-image/</link>
		<comments>http://findfollow.com/blog/resources/technology/tutorials/adding-a-profile-image/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:38:01 +0000</pubDate>
		<dc:creator><![CDATA[Jon Jaroker]]></dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://findfollow.com/?p=1296</guid>
		<description><![CDATA[Add a portrait to an individual by clicking the Media tab and then selecting &#8220;Add a new media object&#8221;. A new window will appear where you can select the file to upload.  In the &#8220;Folder name on server&#8221;, select a...]]></description>
				<content:encoded><![CDATA[<p class="dt-important-paragraph dt-secondary-body-text">Add a portrait to an individual by clicking the Media tab and then selecting &#8220;Add a new media object&#8221;.</p>
<p>A new window will appear where you can select the file to upload.  In the &#8220;Folder name on server&#8221;, select a directory where to store the image.  You can create a new directory by typing the LastName/FirstName in the text entry box.  This will keep photos organized by individual.</p>
<p>Be sure to select &#8220;Yes&#8221; in the Highlighted Image drop down so that this file appears as the individual&#8217;s portrait image.</p>
]]></content:encoded>
			<wfw:commentRss>http://findfollow.com/blog/resources/technology/tutorials/adding-a-profile-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stitching Photos into a Composite Image</title>
		<link>http://findfollow.com/blog/resources/technology/photoimaging/stitching-photos-into-a-composite-image/</link>
		<comments>http://findfollow.com/blog/resources/technology/photoimaging/stitching-photos-into-a-composite-image/#comments</comments>
		<pubDate>Sun, 05 May 2013 01:53:21 +0000</pubDate>
		<dc:creator><![CDATA[Jon Jaroker]]></dc:creator>
				<category><![CDATA[PhotoImaging]]></category>

		<guid isPermaLink="false">http://findfollow.com/?p=739</guid>
		<description><![CDATA[Documents that are too large to fit on a scanner&#8217;s platen can be scanned in sections and re-assembled into a composite image using image stitching software.  Microsoft&#8217;s Image Composite Editor simplifies this process. Historical newspapers and other large-format documents are...]]></description>
				<content:encoded><![CDATA[<p class="dt-important-paragraph dt-secondary-body-text" style="text-align: justify;">Documents that are too large to fit on a scanner&#8217;s platen can be scanned in sections and re-assembled into a composite image using image stitching software.  <a title="Microsoft Image Composite Editor" href="http://research.microsoft.com/en-us/um/redmond/groups/ivm/ice/" target="_blank">Microsoft&#8217;s Image Composite Editor</a> simplifies this process.</p>
<p style="text-align: justify;">Historical newspapers and other large-format documents are too large for consumer-grade, flatbed scanners. The only option is to scan these documents in sections and then re-assemble the sections into a composite image resembling the original document.</p>
<p style="text-align: justify;">Manually reassembling the sections is time consuming and tedious.  The sections invariably requires rotating, panning and sometimes skewing the sections to make them fit into the composite.  Software tools are available to simplify the process.</p>
<p style="text-align: justify;">Microsoft makes a simple, free and effective tool for creating composite images, aptly named the &#8220;<a title="Microsoft Image Composite Editor" href="http://research.microsoft.com/en-us/um/redmond/groups/ivm/ice/" target="_blank">Image Composite Editor</a>&#8221; or ICE.  It is the tool I use for creating digital images of newspapers.</p>
]]></content:encoded>
			<wfw:commentRss>http://findfollow.com/blog/resources/technology/photoimaging/stitching-photos-into-a-composite-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
